Myrtle Beach Area Information
Extended Forecast for Myrtle Beach, SC
Extended Forecast for Myrtle Beach, SC
Saturday night
Showers and a few thundershowers. Low 73F. Winds ESE at 5 to 10 mph. Chance of rain 60%.
Sunday
Showers and a few thunderstorms likely. High 82F. Winds E at 10 to 20 mph. Chance of rain 60%.
Sunday night
Partly cloudy with isolated thunderstorms possible. Low 73F. Winds ENE at 10 to 20 mph. Chance of rain 30%.
Monday
Partly cloudy with a slight chance of thunderstorms. High 87F. Winds E at 5 to 10 mph. Chance of rain 30%.
Monday
Slight chance of a thunderstorm. Highs in the upper 80s and lows in the mid 70s.
Tuesday
Mainly sunny. Highs in the upper 80s and lows in the mid 70s.
Wednesday
Times of sun and clouds. Highs in the upper 80s and lows in the upper 70s.
Thursday
Partly cloudy, chance of a thunderstorm. Highs in the upper 80s and lows in the upper 70s.
Friday
A few thunderstorms possible. Highs in the upper 80s and lows in the upper 70s.
Average Temperatures and Average Monthly Precipitation
| Month | High | Low | Water | Precipitation |
| January | 56° | 37° | 50° | 3.66" |
| February | 60° | 39° | 52° | 3.50" |
| March | 68° | 46° | 57° | 3.79" |
| April | 76° | 53° | 62° | 2.12" |
| May | 83° | 61° | 69° | 2.99" |
| June | 88° | 68° | 77° | 3.66" |
| July | 91° | 72° | 81° | 5.19" |
| August | 89° | 71° | 83° | 5.58" |
| September | 85° | 64° | 80° | 5.58" |
| October | 77° | 54° | 73° | 3.23" |
| November | 69° | 46° | 65° | 2.97" |
| December | 60° | 38° | 55° | 3.45" |
Annual Weather Statistical Averages
| Sunny Days | 215 |
| Overcast Days | 150 |
| Frost Days | 42 |
| Days when maximum temperature is more than 90 degrees | 46 |
| Days with .10 inches of rain or more | 72 |
| Average air temperature | 64° |
| Average water temperature | 66° |
| Average 1 p.m. relative humidity | 57% |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | July & August |
| Driest months | October & November |
| Hottest day (105°) | Aug. 22, 1983 |
| Coldest day (4°) | Jan. 21,1985 |


